Our team at CDMS have worked on a number of other structural & civil design projects. They include as follows:
| Client | Project | Details |
|---|---|---|
| MizCo | Design of Cyclone Rated Frame for Air Conditioning Units on NRA. | Design of cyclone rated frame for air conditioning units on NRA. Fabrication detail drawings were required. |
| G2G Solutions Pty Ltd | Checks to a modified platform | Design checks on an adequacy of a platform that has been installed incorrectly |
| CHINT Electric Co. | Design of Type 32 Transformer Lifting Lugs | Design of lifting lugs for type 32 transformer |
| CHINT Electric Co. | Design of Lifting Lugs for 4MVA Transformer | Design of lifting lugs for 4MVA transformer |
| Kempe Linkweld Engineering | Sampson Post Frame | Design of mobile double Sampson Post Frames |
| Forge Group | Design Checks for 59 Wet Well Davit Slabs | Design of new concrete slabs to support flush mount davits on 59 wet wells for Water Corp |
| Forge Group | Clinker Shed Column Truss Replacement | Clinker shed column truss replacement |
| Kounis Metal Industries | Engineering Design – Lifting Calculations of Switchboard | Lifting calculations for two switch boards |
| CHINT Electric Co. | 2x Lifting Lug Design Modifications | Modifications to 2 off transformer lifting lugs. Modify calculations and revise report |
| Parsons Group | Hensbrook Loop Forrestdale | Review, site visit, construction signoff of structural details for tilt up panel and steel truss building |
| Orontide | Design Checks on Footings | Design checks on footings |
| Power Infrastructure Services | Certification of 3 Kiosks | Certification of 3 Kiosks. 2 are steel and 1 is stainless steel |
| Kounis Metals | Design of Enclosure Footing | Design of enclosure footing to wind region |
| Chromalox, France | Design Verification for the Electric Heater | Design verification for the electric heater |
To find out more please contact us on info@cdmsengineering.com or +61 (8) 9421 9000.

